Compare Springfree trampolines
Pick up to 3 models. Rows that differ are highlighted. Share this page's link to share your comparison.
| Model | Large Square (S113) | Jumbo Round (R132) | Jumbo Oval (O200) |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Price (differs) | from €1,879 | from €2,199 | from €3,499 |
| Shape (differs) | Square (curved corners) | Round | Oval |
| Size (differs) | 11x11ft (approx 3.4x3.4m) | 13ft (approx 4.0m) | 12x19ft (approx 3.7x5.8m) |
| Jumping surface (differs) | 113 sq ft | 132 sq ft | 200 sq ft |
| Space needed (incl. clearance) (differs) | 17x17ft (approx 5.2x5.2m) | 19x19ft (approx 5.8x5.8m) | 15x22ft (approx 4.6x6.7m) |
| Max single jumper (same) | 100kg | 100kg | 100kg |
| Tested max load (same) | 700kg | 700kg | 700kg |
| Price per m² of jumping surface (differs) | €179 | €179 | €188 |
| Warranty (same) | 10-year Springfree warranty | 10-year Springfree warranty | 10-year Springfree warranty |
| Buy | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com |
Price per m² = price ÷ (jumping surface in sq ft × 0.0929), rounded to the nearest euro. The R30 has no stated jumping surface.
Prices checked November 2026, see TrampolinesIreland.com for the live price.


