Compare Springfree trampolines
Pick up to 3 models. Rows that differ are highlighted. Share this page's link to share your comparison.
| Model | Mini Round (R30) | Compact Oval (O47) | Compact Round (R54) |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Price (differs) | from €1,199 | from €1,299 | from €1,399 |
| Shape (differs) | Round | Oval | Round |
| Size (differs) | 6ft (approx 1.8m) | 6x9ft (approx 1.8x2.7m) | 8ft (approx 2.4m) |
| Jumping surface (differs) | — | 47 sq ft | 54 sq ft |
| Space needed (incl. clearance) (differs) | 12x12ft (approx 3.7x3.7m) | 9x12ft (approx 2.7x3.7m) | 14x14ft (approx 4.3x4.3m) |
| Max single jumper (same) | 50kg | 50kg | 50kg |
| Tested max load (same) | 600kg | 600kg | 600kg |
| Price per m² of jumping surface (differs) | — | €298 | €279 |
| Warranty (same) | 10-year Springfree warranty | 10-year Springfree warranty | 10-year Springfree warranty |
| Buy | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com |
Price per m² = price ÷ (jumping surface in sq ft × 0.0929), rounded to the nearest euro. The R30 has no stated jumping surface.
Prices checked November 2026, see TrampolinesIreland.com for the live price.


