Compare Springfree trampolines
Pick up to 3 models. Rows that differ are highlighted. Share this page's link to share your comparison.
| Model | Medium Oval (O77) | Large Oval (O92) | Large Square (S113) |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Price (differs) | from €1,599 | from €1,779 | from €1,879 |
| Shape (differs) | Oval | Oval | Square (curved corners) |
| Size (differs) | 8x11ft (approx 2.4x3.4m) | 8x13ft (approx 2.4x4.0m) | 11x11ft (approx 3.4x3.4m) |
| Jumping surface (differs) | 77 sq ft | 92 sq ft | 113 sq ft |
| Space needed (incl. clearance) (differs) | 11x14ft (approx 3.4x4.3m) | 11x16ft (approx 3.4x4.9m) | 17x17ft (approx 5.2x5.2m) |
| Max single jumper (same) | 100kg | 100kg | 100kg |
| Tested max load (same) | 700kg | 700kg | 700kg |
| Price per m² of jumping surface (differs) | €224 | €208 | €179 |
| Warranty (same) | 10-year Springfree warranty | 10-year Springfree warranty | 10-year Springfree warranty |
| Buy | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com | Buy at TrampolinesIreland.com |
Price per m² = price ÷ (jumping surface in sq ft × 0.0929), rounded to the nearest euro. The R30 has no stated jumping surface.
Prices checked November 2026, see TrampolinesIreland.com for the live price.


